I shared in a previous post that I had a huge position in Nvidia other than shares, SELL PUT & SELL CALL contracts and they are my BULL CALL Spread contracts that I have invested USD26k of my capital. More details here: My USD26k Bet On Nvidia On 11 Oct 24 & 15 Oct 24, I … Continue reading Taking USD10.47K Profits (40.26% Returns In 4 Months) In Nvidia BULL CALL Spread Positions
Tag: options strategies 2024
My Trading Journal (17 July 24) | +USD1296 Profits (Shares & Options)
The market was in a selloff on 17 July, especially the chip companies, so I exited some of my positions in the chip companies that I owned. [17 July 24] +USD196 Profits, Closed AMD CC CALL I closed my AMD Covered CALL which I sold (opened) just one day ago. I had wanted to sell … Continue reading My Trading Journal (17 July 24) | +USD1296 Profits (Shares & Options)
My Trading Journal (5 July 24) | +USD1,365 Profits (112% Returns In 3 Days)
The 2nd half of trading year got off to a great start thanks to Tesla, that beat expectations on car delivery numbers and energy segment, causing its share price to increase by more than 42% in the past month. I bought CALL options after the good news on the delivery numbers and that has helped … Continue reading My Trading Journal (5 July 24) | +USD1,365 Profits (112% Returns In 3 Days)
My Trading Journal (28 May 24) | +USD261 Profits
Here are some trades that I made on 28 May and the reasons why. [28 May 24] Bought Nvidia Shares & Options Contracts I bought more Nvidia shares to make my total number of shares into a round number, i.e. from 124 to 130 shares. This will help in my strategy to fix my broken … Continue reading My Trading Journal (28 May 24) | +USD261 Profits
How I Get 12% Returns In 2 Months Using A Conservative Options Strategy (Despite Getting The Direction Wrong)
On 21 March 24, I tried out this options strategy which I thought had a relatively high chance of winning and getting maximum profit. Trying Out A New Options Strategy | If Nvidia Closes Above USD820 On 26 April 24, I Earn USD3.2k Nvidia was soaring high back then and was trading around USD 945. I … Continue reading How I Get 12% Returns In 2 Months Using A Conservative Options Strategy (Despite Getting The Direction Wrong)
My Trading Journal (21 May 24) | +USD380 Profits
I made 2 trades on 20 May 24, one for the short term and one for the long term, one in SG market and one is US market Trade 1: [20 May 24] Bought 100 DBS shares + 200 OCBC shares I bought these 2 blue-chip bank stocks to build up my dividend portfolio for … Continue reading My Trading Journal (21 May 24) | +USD380 Profits
My Trading Journal (9 & 10 May 24) | +USD321 Profits
I have not been trading actively in recent weeks as the market has been very volatile and unpredictable during the earning season. Take a look at the Vix index Year-To-Date (YTD) and you will see the spike happening in April, which happens to be the earnings season. The below are some of the trades that … Continue reading My Trading Journal (9 & 10 May 24) | +USD321 Profits
My Trading Journal (25 April 24) | Why I Bought Meta LEAPS, QQQ & SPY
Meta's share price plunged after earnings despite beating expectations on their earnings, as the company gave weaker-than-expected guidance for the next quarter. I think that the huge drop presented a good opportunity to buy the dip on Meta for long-term profits. I had 3 options, buy the shares, buy Meta CALL options, or SELL a … Continue reading My Trading Journal (25 April 24) | Why I Bought Meta LEAPS, QQQ & SPY
My Trading Journal (17 April 24) | +USD738 Profits
In early 2023, I made one of the biggest trading mistakes by believing a financial guru that the stock market was going to crash in 2023 and went heavy on my short positions. I lost more than $40k in 2023 when the bear market turned into a bull market. It was also during that stage … Continue reading My Trading Journal (17 April 24) | +USD738 Profits
My Trading Journal (16 April 24)
I spend most of the trading session on 16 April 24 trying to fix my liquidity situation, which is dropping further after Tesla's continual drop in share price. As I own 710 Tesla shares, every USD1 decline in share price means my excess liquidity takes a hit of UD710. If Tesla drops by USD10, then … Continue reading My Trading Journal (16 April 24)